DCA Associate Annual Membership Packages
Benefits & rates for supplier organisations supporting the Direct Commerce Association
Included benefits | SME Associate (sole trader/partnership) £495 | Associate £795 |
---|---|---|
Half price virtual event places | 2 | 4 |
Free virtual event places included | 1 | 2 |
Listings in the Expert Roster on the homeofidrectcommerce.com website | 3 | 3 |
Subscription (open to all members of your team) to the homeofdirectcommerce.com website, including access to the latest issue of Direct Commerce Magazine & the full archive of past issues/articles | ||
Unlimited publication of white papers, case studies & news items on homeofdirectcommerce.com website | ||
Use of the DCA logo on your company’s website and on any collateral materials your business produces | ||
Opportunity to submit unique, timed member offers | ||
Access to member discounts, as secured, for all members | ||
Banner on DCA website homepage for up to 4 weeks, with URL link | Modest charge | Modest charge |
Digital banner ads in DC Weekly newsletter, first come, first served basis subject to availability | 50% discount from rate card | 50% discount from rate card |
Opportunity to stand for election to the Executive Leadership Board or Panel of Council Advisors | ||
Affiliation with NEMOA in the USA - DCA members can attend NEMOA events at member rates | ||
DCA Memberships can start at any time of year and last from the date they are confirmed for a full calendar year e.g. 1/4/2021-31/3/2022