Aurum Holdings, the parent company of jewellers Goldsmiths
and Mappin & Webb delivered a sales rise of 5.7 percent in the year to 3rd
February, to £318.2 million. Pretax profit before exceptional items was up 7
percent to £12.9 million.
Aurum Holdings, the parent company of jewellers Goldsmiths
and Mappin & Webb delivered a sales rise of 5.7 percent in the year to 3rd
February, to £318.2 million. Pretax profit before exceptional items was up 7
percent to £12.9 million.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Share