Ted Baker announced that group revenues rose 18 percent to £254.5 million. Retail sales grew
19.4 percent to £208 million. Ecommerce sales increased by 63.7 percent to
£14.9 million, of which £14.3 million was generated in the UK and Europe.
Ted Baker announced that group revenues rose 18 percent to £254.5 million. Retail sales grew
19.4 percent to £208 million. Ecommerce sales increased by 63.7 percent to
£14.9 million, of which £14.3 million was generated in the UK and Europe.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Share