| Category | Winner |
| Annual Sales of upto £5m – B2C | Cologne & Cotton |
| Annual Sales of upto £5m – B2B | The Happy Puzzle Co |
| Annual Sales of £5m-£15m – B2C | Sarah Raven sponsored by YM Group |
| Annual Sales of £5m-£15m – B2B | Christies Direct sponsored by YM Group |
| Annual Sales of £15m-£30m – B2C | ProCook |
| Annual Sales of £30m-£50m – B2C | BrandAlley |
| Annual Sales over £50m – B2C | Virgin Experience Days |
| Annual Sales over £50m – B2B | VOW europe |
| Best Exploitation of technology – sales upto £25m – B2C | Ordnance Survey |
| Best Exploitation of technology – sales upto £25m – B2B | OfficePower |
| Best Exploitation of technology – sales over £25m – B2C | SportPursuit |
| Best Exploitation of technology – sales over £25m – B2B | Thomas Ridley |
| Children’s products | Aspace sponsored by TA Design |
| Womenswear & accessories | Bluebella |
| Menswear & accessories | Fife Country |
| Home inc food & wine | Secret Linen Store |
| Gardening & outdoors | Crocus sponsored by ec2i |
| Gifts, gadgets, hobbies, home entertainment | Home Leisure Direct |
| Luxury brands | BrandAlley |
| Charity trading | Dogalogue (Guide Dogs) |
| Office & business supplies | Office Power |
| Industrial, technology & warehouse | Lil Packaging |
| Hotel, catering, facilities management | Thomas Ridley |
| Best International Performance – B2C | Rarewaves sponsored by Whistl |
| Best International Performance – B2B | eSpares sponsored by Whistl |
| Best catalogue creative & production – B2C joint winners | Derek Rose & Weird Fish sponsored by Xerox |
|
Best catalogue creative & production – B2B |
YPO sponsored by Xerox |
|
Best digital performance – B2C |
Hamper.com |
|
Best digital performance – B2B |
Christies Direct |
|
Outstanding customer service – B2C |
The Outside Clinic sponsored by Whistl |
|
Outstanding customer service – B2B |
Fire Label sponsored by Whistl |
|
Reader’s choice |
Monica Vinader |
|
Lifetime achievement |
Martin Harvey |








Share