The latest Begbies Traynor “Red Flag Alert” research, which has provided a snapshot of British corporate health for almost two decades, reveals a particularly worrying picture as the number of UK companies in ‘significant’ financial distress jumped by nearly 10 per cent in Q2 2024 to 601,950 businesses (Q1 2024: 554,554).
During Q2 2024, ‘critical’ financial distress increased by 1.1 per cent to 40,613 companies in the UK. This followed noticeable increases in the Automotive (+13.2 per cent), Industrial Transportation & Logistics (+12.2 per cent), Health & Education (+8.4 per cent) and Bars & Restaurants (+7.3 per cent) sectors.
With a large number of the businesses in ‘critical’ financial distress expected to enter insolvency over the next 12 months, the state of the Construction, Real Estate, Hospitality, Financial & Support Services sectors continue to be of concern as companies from these sectors account for nearly 50 per cent of the businesses in ‘critical’ financial distress.
Julie Palmer, Partner at Begbies Traynor, said: “It looks like 2024 will prove to be another tough year for UK businesses. Six months in, and we’re seeing clear signs that financial distress is growing across almost every sector.
“This, combined with one of the wettest summers on record, continues to significantly impact trading. Additionally, the situation for the consumer remains very precarious. The latest figures from the Bank of England highlights how more than three million households will come off their fixed rate mortgages over the next two years – resulting in substantially higher repayments for many – which will in turn act as a drag on disposable incomes.
“In a climate like this one, many businesses who were supported through the pandemic and its aftershocks by the Government, will be hugely concerned by the very real prospect of a prolonged period of higher interest rates.
“Many businesses who loaded up on cheap debt prior to the pandemic are simply not equipped to survive the current pressures and the financial burdens they face may ultimately prove too much.
“Indeed, HMRC, which has been fairly lenient on companies repaying pandemic funding to date, will eventually tighten its grip and I expect this to push a considerable number of companies into insolvency over the next 12 months.”
Top 10 Sector Ranking – Critical
Financial Distress |
Top 10 Sector Ranking – Significant Financial Distress | ||||||||||||
1. | Construction | 6,043 | 1. | Construction | 89,824 | ||||||||
2. | Support Services | 5,758 | 2. | Support Services | 89,763 | ||||||||
3. | Real Estate & Property Services | 5,575 | 3. | Real Estate & Property Services | 65,919 | ||||||||
4. | General Retailers | 3,113 | 4. | Professional Services | 50,683 | ||||||||
5. | Professional Services | 2,770 | 5. | General Retailers | 42,992 | ||||||||
6. | Health & Education | 2,436 | 6. | Health & Education | 39,933 | ||||||||
7. | Telecommunications & Information Technology | 2,256 | 7. | Telecommunications & Information Technology | 39,659 | ||||||||
8. | Food & Drug Retailers | 1,696 | 8. | Media | 24,831 | ||||||||
9. | Bars & Restaurants | 1,587 | 9. | Food & Drug Retailers | 17,443 | ||||||||
10. | Media | 1,467 | 10. | Financial Services | 16,977 | ||||||||
Critical Distress by Region | Significant Distress by Region | ||||||||||||
1. | London | 12,560 | 1. | London | 169,442 | ||||||||
2. | South East | 6,216 | 2. | South East | 102,288 | ||||||||
3. | Midlands | 4,918 | 3. | Midlands | 75,144 | ||||||||
4. | North West | 4,527 | 4. | North West | 63,454 | ||||||||
5. | Yorkshire | 2,738 | 5. | South West | 42,111 | ||||||||
6. | South West | 2,546 | 6. | Yorkshire | 41,858 | ||||||||
7. | East of England | 2,373 | 7. | Scotland | 40,435 | ||||||||
8. | Scotland | 2,031 | 8. | East of England | 38,594 | ||||||||
9. | Wales | 1,214 | 9. | Wales | 17,463 | ||||||||
10. | North East | 743 | 10. | North East | 11,329 | ||||||||
11. | Northern Ireland | 741 | 11. | Northern Ireland | 9,756 | ||||||||
12. | Misc | 6 | 12. | Misc | 76 |
Share